english latviešu русский

Lukoss

G-Series 1.0-1.8 ton Diesel Forklift

Description:

FORKLIFT

Type of model   FD10 FD15 FD18
Power source   Diesel Diesel Diesel
Rated load capacity kg 1000 1500 1800
  Load centre mm 500 500 500
Lift height mm 3000 3000 3000
Fork size (L×W×T) mm 920×120×35 920×120×35 920×120×35
Fork carriage tilt(F/R) ° 6°/12° 6°/12° 6°/12°
Overal Length(Length to fork face) mm 2205 2285 2285
Overall Width mm 1086 1086 1086
Mast Extended Height mm 3940 3940 3940
Mast Lowered Height mm 1995 1995 1995
Overhead Guard Height mm 2040 2040 2040
Gradeability(Laden) % 20 20 20
Front Tire   6.50-10-10PR 6.50-10-10PR 6.50-10-10PR
Rear Tire   5.00-8-10PR 5.00-8-10PR 5.00-8-10PR

ENGINE

Brand   ISUZU XINCHAI XINCHAI
Model   C240PKJ NB485BPG-7 NC485BPG-508
Rated output kw/r.p.m 35.4/2500 30/2600 30/2600
Rated torque Nm/r.p.m 139/1800 131/1700-1900 131/1700-1900
No. of cylinder   4 4 4
Bore x Stroke mm 86X102 85X100 85X100
Displacement cc 2369 2270 2270