english latviešu русский

Lukoss

FBS-Серия 1.6-2.0 тонн 3-х колесный электрический погрузчик

Описание:

Type of model   FB16S FB18S FB20S
Power source   Electric Electric Electric
Rated load capacity kg 1600 1800 2000
Load centre mm 500 500 500
Lift height mm 3000 3000 3000
Fork size(LxWxT) mm 920x120x35 920x120x35 1070x120x40
Fork carriage tilt(F/R) Deg 5°/7° 5°/7° 5°/7°
Overall length
(Length to fork face)
mm 2090 2090 2090
Overall width mm 1100 1100 1100
Mast Lowered height mm 2030 2030 2030
Mast extended height mm 4010 4010 4010
Overhead Guard Height mm 2055 2055 2055
Gradeability(Laden) % 15 15 15
Front tire mm 18x7-8 18x7-8 18x7-8
Rear tire mm 16x6-8 16x6-8 16x6-8
Wheelbase mm 1460 1460 1460
Drive motor kw 4.5x2 4.5x2 4.5x2
Lift Motor kw 8.6 8.6 8.6
Battery V/Ah 48/490 48/490 48/560
Controller   CURTIS CURTIS CURTIS
Type   AC AC AC